Qui boyt et ne reboyt - 4vv
Summary
| Name | Adrian Willaert (c1490-1562) [Conjectural] |
|---|---|
| Standardized title | Qui boyt et ne reboyt |
| Scoring summary | 4vv |
| Title on source | Qui boyt et ne reboyt |
| RISM ID No. | 1000002089 |
Canonic Technique(s)
| Type | retrograde contrary motion canon: 2 ex 1 |
|---|---|
| Imitation interval | 4th Below |
| Temporal offset | 1 semibreve(s) in NA |
| Type | unison canon: 2 ex 1 |
| Imitation interval | 7th Below |
| Temporal offset | 2 semibreve(s) in NA |
| Type | retrograde contrary motion canon: 2 ex 1 |
| Imitation interval | 10th Below |
| Temporal offset | 3 semibreve(s) in NA |
| Type | canon per tonos: 4 ex 1 |
| Imitation interval | 4th Below |
| Temporal offset | 1 semibreve(s) in NA |
Library information
| Library siglum | E-Mmp The Andrians, inv. no. P000418 |
|---|
Content
| Work number | 1.1.1 |
|---|---|
| Rubric | [see text] |
| Text incipit | Qui boyt et ne reboyt |
| PAE Code | |
Distribution
| Total scoring | Vocal part - 4 in 1 (4) |
|---|
Material description
| Type | Other |
|---|---|
| Format, extent | part, middle foreground of painting |
| Other physical details | oil on canvas |
| Dimensions | 175 x 193 cm |
| Parts held | unspecified voice |
| Extent (parts) | middle foreground of painting |
References
| Bibliographic reference | Smith 1953 Titian , 52-56 |
|---|---|
| Lowinsky 1982 , 196, 204-208, 214-225 | |
| Lockwood EMH 1985 , 91 |
Related Titles
| Parent record | 1000000376 Vecellio, Tiziano: The Andrians [painting] |
|---|